Index endpoints are well suited for market overview pages, benchmark series, and technical analysis workflows. The response shape intentionally mirrors the equity domain, so your client code can reuse most of the same parsing logic.
Index directory
GET
/api/v1/indicesList indices
listIndices
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| market | query | MarketId | No | — |
| code | query | string | No | — |
| name | query | string | No | — |
| page[size] | query | integer (default 100) | No | — |
| Status | Description | Schema |
|---|---|---|
| 200 | Index collection | InstrumentCollectionResponse |
| 400 | Invalid request parameters | ErrorResponse |
| 401 | Unauthorized | ErrorResponse |
GET
/api/v1/indices/{instrument_id}Get one index
getIndex
| Status | Description | Schema |
|---|---|---|
| 200 | Index resource | InstrumentResponse |
| 401 | Unauthorized | ErrorResponse |
| 404 | Resource not found | ErrorResponse |
Index market data
GET
/api/v1/indices/{instrument_id}/quotesList index quotes
listIndexQuotes
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| instrument_id | path | string | Yes | — |
| from | query | string (date-time) | No | — |
| to | query | string (date-time) | No | — |
| date | query | string (date) | No | — |
| page[size] | query | integer (default 100) | No | — |
| Status | Description | Schema |
|---|---|---|
| 200 | Quote collection | QuoteCollectionResponse |
| 400 | Invalid request parameters | ErrorResponse |
| 401 | Unauthorized | ErrorResponse |
GET
/api/v1/indices/{instrument_id}/barsList index bars
listIndexBars
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| instrument_id | path | string | Yes | — |
| interval | query | IntervalId | Yes | — |
| adjustment | query | AdjustmentId | No | — |
| from | query | string (date-time) | No | — |
| to | query | string (date-time) | No | — |
| date | query | string (date) | No | — |
| page[size] | query | integer (default 100) | No | — |
| Status | Description | Schema |
|---|---|---|
| 200 | Bar collection | BarCollectionResponse |
| 400 | Invalid request parameters | ErrorResponse |
| 401 | Unauthorized | ErrorResponse |
Technical indicators
GET
/api/v1/indices/{instrument_id}/technical-indicators/{indicator}List index technical indicators
listIndexTechnicalIndicators
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| instrument_id | path | string | Yes | — |
| indicator | path | IndicatorId | Yes | — |
| interval | query | IntervalId | Yes | — |
| adjustment | query | AdjustmentId | No | — |
| from | query | string (date-time) | No | — |
| to | query | string (date-time) | No | — |
| date | query | string (date) | No | — |
| page[size] | query | integer (default 100) | No | — |
| Status | Description | Schema |
|---|---|---|
| 200 | Technical indicator collection | TechnicalIndicatorCollectionResponse |
| 400 | Invalid request parameters | ErrorResponse |
| 401 | Unauthorized | ErrorResponse |
TechnicalIndicatorCollectionResponse
| Field | Type | Required | Description |
|---|---|---|---|
| data | Array<TechnicalIndicatorPoint> | Yes | — |
| data[].instrument_id | string | Yes | — |
| data[].indicator | IndicatorId | Yes | — |
| data[].interval | IntervalId | Yes | — |
| data[].adjustment | AdjustmentId | Yes | — |
| data[].timestamp | string (date-time) | Yes | — |
| data[].values | object | Yes | — |
| data[].values.* | string | Yes | — |
| meta | Meta | Yes | — |
| meta.next_cursor | string | null | Yes | — |
| links | SelfLinks | Yes | — |
| links.self | string | Yes | — |
Fetch index indicatorsbash
curl "https://heliumlabz.com/api/v1/indices/000300.SH/technical-indicators/rsi?interval=1d&from=2026-01-01&to=2026-03-01" \
-H "X-API-Key: $ASHARE_API_KEY"